2006 Top H1B Sponsoring Company, Their Jobs & Salaries

(companies sponsoring more than 100 H1Bs overall, jobs with more than 10 H1Bs and salary below 1 million dollars)
Company Name Job Title Count Min Salary Avg Salary Max Salary
accenture llp analyst 17 41100.0 71229.0 85000.0
accenture llp analyst programmer 1 65 33400.0 42205.0 58074.0
accenture llp analyst programmer 2 112 38500.0 52764.0 71000.0
accenture llp associate lead 66 45000.0 70785.0 94400.0
accenture llp manager 54 61600.0 90888.0 146920.0
accenture llp senior manager 32 76800.0 101656.0 157900.0
accenture llp systems analyst 19 49000.0 73613.0 114100.0
access therapies inc physical therapist 133 44000.0 55767.0 60000.0
adaequare inc application systems analyst ii 13 67200.0 69592.0 74500.0
adaequare inc erp analyst i 23 52000.0 58720.0 70500.0
adaequare inc erp analyst ii 13 56000.0 69000.0 80000.0
adaequare inc software engineer 25 53000.0 58775.0 68000.0
adaequare inc software engineer i 41 48000.0 55908.0 62000.0
adaequare inc software engineer ii 40 54000.0 65761.0 78000.0
advanced micro devices inc design engineer 2 33 69817.0 74669.0 78000.0
advanced micro devices inc design engineer ii 14 60000.0 70220.0 82000.0
advanced micro devices inc principal design engineer 16 80696.0 92708.0 108035.0
advanced micro devices inc sr design engineer 20 80697.0 88413.0 93928.0
advanced micro devices inc sr product development engineer 15 56212.0 68131.0 83326.0
advent global solutions inc computer programmer 11 48000.0 48000.0 48000.0
advent global solutions inc computer systems analyst 37 45000.0 45894.0 58032.0
advent global solutions inc systems analyst 102 45000.0 46108.0 60000.0
ait global inc programmer analyst 15 50000.0 57987.0 68058.0
ajilon llc d b a ajilon consulting analyst programmer 37 55000.0 71525.0 92500.0
ajilon llc d b a ajilon consulting software engineer 14 68000.0 79015.0 98500.0
albert einstein college of medicine of yeshiva uni research associate 83 35568.0 40305.0 50000.0
allied business consulting inc programmer analyst 120 40000.0 47412.0 76471.0
allied business consulting inc programmer analysts 31 40000.0 45134.0 60000.0
alphasoft services corporation computer programmer 26 49130.0 61260.0 72800.0
alphasoft services corporation programmer analyst 86 49254.0 59380.0 75400.0
altera corporation design engineer advanced 25 80000.0 81308.0 89000.0
amazon global resources inc software development engineer i 131 61838.0 81115.0 97000.0
amazon global resources inc software development engineer ii 64 72000.0 87118.0 125000.0
american information technology corp computer programmer 11 45000.0 57519.0 76211.0
american information technology corp programmer analyst 140 36504.0 48415.0 76211.0
american solutions inc computer software engineer 21 45802.0 54292.0 72779.0
american solutions inc programmer analyst 102 33093.0 47542.0 60694.0
american solutions inc software engineer 310 35173.0 54093.0 73000.0
american unit inc programmer analyst 144 40019.0 50533.0 62462.0
amgen inc associate scientist 18 55000.0 68351.0 77002.0
amgen inc biostatistical programmer analyst 11 75000.0 83365.0 90001.0
amgen inc engineer i 18 58510.0 66093.0 75005.0
amgen inc programmer systems analyst ii 16 80000.0 132226.0 830000.0
amgen inc scientist 43 76944.0 89080.0 100000.0
amgen inc senior associate 22 52000.0 57101.0 65000.0
amgen inc senior biostatistician 11 83077.0 91673.0 100000.0
amgen inc senior scientist 21 93524.0 105215.0 130000.0
amsol inc programmer analyst 203 30410.0 46592.0 57762.0
amsol inc programmeranalyst 16 38522.0 48372.0 61526.0
amsol inc software engineer 55 35000.0 52077.0 67413.0
amtex systems inc business analyst 14 45000.0 54357.0 60000.0
amtex systems inc programmer analyst 274 47528.0 51764.0 80000.0
amtex systems inc software engineer 31 60000.0 60161.0 65000.0
amtex systems inc system administrator 20 60000.0 60000.0 60000.0
apex technology group inc computer information systems analyst 19 52000.0 52000.0 52000.0
apex technology group inc computer programmer 64 52000.0 52000.0 52000.0
apex technology group inc management analyst 26 52000.0 52000.0 52000.0
apex technology group inc management information systems analyst 11 52000.0 52000.0 52000.0
apple computer inc hardware engineer 11 73000.0 101273.0 130000.0
apple computer inc software engineer 41 72000.0 102556.0 157000.0
arizona state university assistant professor 26 52000.0 89066.0 160000.0
arizona state university postdoctoral research associate 34 28984.0 39539.0 73333.0
at&t services inc analyst 30 48700.0 60432.0 74527.0
at&t services inc senior analyst 58 55131.0 72678.0 95400.0
at&t services inc technical architect 16 71760.0 87018.0 100500.0
attic technologies inc programmer analyst 102 46000.0 49500.0 70000.0
automatic data processing inc senior programmer analyst 15 62525.0 80409.0 101500.0
automatic data processing inc technologies consultant ii 12 89571.0 114978.0 138781.0
avaya inc software engineer 11 57000.0 83285.0 105331.0
axiom systems inc programmer analyst 86 32000.0 40843.0 60000.0
banc of america securities llc analyst 30 42973.0 53099.0 85000.0
banc of america securities llc associate 50 65000.0 85580.0 115000.0
bank of america n a associate 14 71698.0 88193.0 100000.0
bank of america n a consultant applications programming 12 65000.0 81946.0 105000.0
bank of america n a technical analyst 11 50000.0 59721.0 70000.0
baylor college of medicine assistant professor 30 51000.0 111773.0 300000.0
baylor college of medicine instructor 11 36330.0 65831.0 210930.0
baylor college of medicine postdoctoral associate fellow 83 30285.0 36860.0 49500.0
baylor college of medicine postdoctoral fellow associate 16 32000.0 37805.0 50000.0
baylor college of medicine research associate 34 30000.0 39692.0 60000.0
baylor college of medicine resident 25 39559.0 40795.0 46517.0
bdo seidman llp assurance associate 23 43000.0 51316.0 63500.0
bdo seidman llp assurance manager 13 70000.0 84231.0 120000.0
bdo seidman llp assurance senior associate 98 55000.0 74296.0 750000.0
bdo seidman llp senior information systems auditor 18 65000.0 72944.0 82000.0
bear stearns & company inc associate (financial analyst) 23 60000.0 103913.0 150000.0
bear stearns & company inc financial analyst 25 50000.0 69600.0 120000.0
bear stearns & company inc programmer analyst 11 75000.0 100477.0 130000.0
bear stearns & company inc research associate 11 85000.0 96818.0 115000.0
bearingpoint inc consultant 98 44013.0 66026.0 89565.0
bearingpoint inc management analyst 37 37440.0 47616.0 65000.0
bearingpoint inc manager 69 70000.0 93345.0 128877.0
bearingpoint inc senior consultant 185 48500.0 79728.0 108000.0
bearingpoint inc senior management analyst 23 44300.0 56200.0 71323.0
bechtel corporation civil engineer 18 53100.0 60353.0 94200.0
bilinguals inc clinical fellow speech language pathology 79 50000.0 51800.0 58000.0
bilinguals inc speech language pathologist 21 53000.0 57238.0 67000.0
billie freelon assistant professor 22 44865.0 64162.0 85000.0
billie freelon post doctoral fellow 39 27000.0 36166.0 48000.0
birlasoft inc systems analyst 115 33700.0 55506.0 565000.0
black & veatch corporation civil engineer 28 46322.0 52841.0 66392.0
black & veatch corporation electrical engineer 22 41657.0 51140.0 67485.0
black & veatch corporation mechanical engineer 15 45989.0 52778.0 69465.0
bloomberg data analyst 34 45000.0 49824.0 65000.0
bloomberg financial information services representative 16 44000.0 60094.0 100000.0
bloomberg reporter 16 48000.0 80681.0 147100.0
bloomberg senior software developer 14 90000.0 113857.0 140000.0
bloomberg software developer 296 45500.0 90785.0 145000.0
boden services inc programmer analyst 46 52000.0 90738.0 665000.0
bramha infotech business analyst 23 40000.0 42826.0 65000.0
bramha infotech programmer analyst 75 50000.0 50199.0 56000.0
brigham and women's hospital research associate 18 36000.0 65538.0 105000.0
brigham and women's hospital research fellow 76 28000.0 45109.0 422000.0
bristol myers squibb company research investigator 11 79000.0 89797.0 105769.0
bristol myers squibb company research investigator i 11 80000.0 84806.0 88868.0
broadcom corporation design engineer 15 70000.0 77267.0 95000.0
broadcom corporation engineer senior staff design 11 95000.0 103059.0 116000.0
broadcom corporation staff design engineer 12 80000.0 89295.0 99000.0
broadcom corporation staff scientist 20 73000.0 94697.0 105000.0
broader software llc programmer analyst 101 47800.0 56451.0 100000.0
brookhaven national laboratory research associate 80 42000.0 48108.0 58300.0
business integra inc business analyst 14 50000.0 51653.0 56000.0
business integra inc programmer analyst 87 43534.0 52944.0 91520.0
cadence design systems member of consulting staff 24 74235.0 92964.0 110307.0
cadence design systems senior member of technical staff 11 70945.0 83324.0 93844.0
cadence design systems sr member of technical staff 22 65936.0 84696.0 95717.0
california institute of technology researcher 121 32947.0 48850.0 500000.0
california institute of technology staff scientist 11 40000.0 62529.0 90000.0
camo technologies inc programmer analyst 205 30000.0 48493.0 60000.0
capgemini u s llc consultant 53 50140.0 64917.0 83500.0
capgemini u s llc manager 60 80000.0 102223.0 140000.0
capgemini u s llc senior consultant 135 70000.0 90278.0 120000.0
capgemini u s llc sr consultant 27 67580.0 90254.0 120000.0
capgemini u s llc staff consultant 26 56000.0 64960.0 80000.0
capital one services inc analyst 55 53000.0 59927.0 130000.0
capital one services inc business analyst 14 56270.0 65486.0 91800.0
capital one services inc data analyst 44 53000.0 59993.0 94000.0
capital one services inc data analyst ii 35 54860.0 59813.0 81860.0
capital one services inc operations analyst 14 54860.0 61590.0 78000.0
capital one services inc senior business analyst 13 53240.0 74394.0 115760.0
capital one services inc sr business analyst 21 53200.0 78057.0 110000.0
capital one services inc sr operations analyst 12 59000.0 80661.0 90800.0
capital one services inc statistician 26 58000.0 65346.0 85000.0
case western reserve university assistant professor 22 51190.0 94402.0 270000.0
case western reserve university postdoctoral scholar 11 35568.0 39014.0 48000.0
case western reserve university research assistant 19 25000.0 68673.0 712006.0
case western reserve university research associate 96 25525.0 45287.0 712006.0
case western reserve university senior research associate 15 33660.0 47681.0 75324.0
caterpillar inc engineer 88 54996.0 66539.0 98640.0
caterpillar inc senior associate engineer 31 56040.0 61358.0 65400.0
caterpillar inc senior engineer 19 66000.0 76321.0 90000.0
caterpillar inc senior engineer development research 18 66000.0 106108.0 690000.0
cdc global services inc computer programmer 18 58000.0 58111.0 60000.0
cdc global services inc software engineer 19 65000.0 65000.0 65000.0
cdc global services inc systems analyst 54 58000.0 60110.0 80928.0
cgi ams inc computer programmer 37 54000.0 73895.0 92000.0
cgi ams inc computer software engineer 11 60000.0 77028.0 105000.0
cgi ams inc computer systems analyst 18 52000.0 77869.0 125000.0
cgi ams inc programmer analyst 26 46000.0 73327.0 115000.0
ciber inc computer programmer analyst 78 50000.0 75336.0 115000.0
ciber inc computer systems analyst 44 55636.0 79749.0 140000.0
ciber inc database administrator 16 34133.0 77514.0 131040.0
ciber inc programmer analyst 69 38854.0 58161.0 90000.0
ciber inc software engineer 18 29370.0 75308.0 115000.0
ciber inc systems analyst 41 42037.0 62440.0 93000.0
cingular wireless analyst 20 35370.0 62438.0 73732.0
cingular wireless senior analyst 23 65000.0 74733.0 89882.0
cisco systems inc customer support engineer 22 46900.0 68299.0 90397.0
cisco systems inc hardware engineer 19 55869.0 83861.0 111713.0
cisco systems inc network consulting engineer 12 56742.0 82184.0 117134.0
cisco systems inc software engineer 72 55000.0 85713.0 100110.0
citibank n a financial management associate 14 95000.0 95000.0 95000.0
citibank n a programmer analyst 11 70000.0 85198.0 100467.0
citigroup global markets inc analyst cb 12 60000.0 60000.0 60000.0
citigroup global markets inc analyst ibd 20 55000.0 59750.0 60000.0
citigroup global markets inc associate 19 85000.0 97632.0 115000.0
citigroup global markets inc associate fi 12 85000.0 97917.0 110000.0
citigroup global markets inc associate ibd 16 95000.0 95938.0 110000.0
citigroup global markets inc i t analyst 23 55000.0 58783.0 63000.0
citigroup global markets inc international financial advisor 11 61194.0 70724.0 75000.0
citigroup global markets inc international financial consultant 11 67080.0 72365.0 75000.0
citigroup global markets inc senior programmer analyst 31 76000.0 94468.0 117500.0
citigroup global markets inc technical specialist 18 90000.0 106361.0 125000.0
cleveland clinic foundation fellow doctor 24 45446.0 48938.0 52229.0
cleveland clinic foundation research associate 17 36000.0 49835.0 165000.0
cleveland clinic foundation research fellow 15 30000.0 38869.0 51205.0
cleveland clinic foundation resident physician 64 39142.0 43360.0 55107.0
client network services inc senior software engineer 40 53000.0 74650.0 104000.0
cognizant technology solutions assistant project manager 57 48152.0 73223.0 98000.0
cognizant technology solutions business analyst 15 40200.0 50245.0 61800.0
cognizant technology solutions programmer analyst 53 37586.0 48648.0 56742.0
cognizant technology solutions project manager 21 71906.0 81911.0 120000.0
cognizant technology solutions senior business analyst 25 45614.0 64023.0 80000.0
cognizant technology solutions senior systems analyst 102 43784.0 61017.0 78000.0
cognizant technology solutions systems analyst 66 34466.0 50999.0 62894.0
columbia university assistant professor 40 53685.0 93983.0 163000.0
columbia university associate research scientist 56 40000.0 54553.0 95000.0
columbia university lecturer 11 39000.0 45429.0 56000.0
columbia university post doctoral research scientist 33 32000.0 42276.0 54000.0
columbia university postdoctoral research fellow 22 25000.0 38345.0 75000.0
columbia university postdoctoral research scientist 82 32000.0 39316.0 60000.0
columbia university staff associate 22 35114.0 45263.0 80000.0
columbia university technician b 15 32271.0 33087.0 33474.0
comp consults inc programmer analyst 27 45000.0 52617.0 60000.0
comp consults inc software engineer 41 55000.0 55341.0 61000.0
comp consults inc software programmer 12 55000.0 57500.0 58000.0
comsys services llc programmer analyst 19 46134.0 64330.0 84900.0
conexant systems inc firmware engineer 12 66625.0 76306.0 84219.0
coolsoft llc programmer analyst 126 43700.0 50637.0 458000.0
cornell university assistant professor 27 58500.0 93527.0 165000.0
cornell university postdoctoral associate 76 31907.0 38843.0 83000.0
cornell university research associate 42 30000.0 43699.0 75000.0
corporate computer services programmer analyst 55 42000.0 45703.0 60000.0
corporate computer services software engineer 57 42000.0 50391.0 50690.0
cosmos foundation dba harmony science academy assistant principal 12 60000.0 60000.0 60000.0
cosmos foundation dba harmony science academy computer science teacher 14 39000.0 39000.0 39000.0
cosmos foundation dba harmony science academy computer scienceteacher 38 39000.0 39000.0 39000.0
cosmos foundation dba harmony science academy finance manager 17 60100.0 60100.0 60100.0
cosmos foundation dba harmony science academy math teacher 71 38780.0 38994.0 39000.0
cosmos foundation dba harmony science academy science teacher 44 39000.0 39000.0 39000.0
cosmos foundation dba harmony science academy scienceteacher 37 39000.0 39000.0 39000.0
countrywide home loans inc senior developer 11 75000.0 87909.0 105000.0
countrywide home loans inc senior software systems engineer 20 75000.0 83355.0 95000.0
countrywide home loans inc software technical specialist 13 80000.0 89854.0 95000.0
covansys corporation computer programmer level 2 66 37544.0 54819.0 72800.0
covansys corporation computer programmer level 3 11 45448.0 67267.0 85842.0
covansys corporation consultant 12 73000.0 83081.0 93746.0
covansys corporation programmer analyst 110 38000.0 51129.0 61000.0
covansys corporation senior programmer analyst 86 49000.0 60378.0 72000.0
covansys corporation senior software engineer 12 62000.0 75330.0 88000.0
covansys corporation software engineer 31 44000.0 68060.0 88000.0
credit suisse securities usa llc analyst 58 55000.0 62586.0 80000.0
credit suisse securities usa llc assistant vice president 53 75000.0 99626.0 120500.0
credit suisse securities usa llc associate 80 65000.0 97000.0 105000.0
credit suisse securities usa llc developer analyst 23 48000.0 69935.0 104000.0
credit suisse securities usa llc director 13 140000.0 152038.0 200000.0
credit suisse securities usa llc technical associate 12 60000.0 66667.0 70000.0
credit suisse securities usa llc vice president 46 105000.0 122511.0 140000.0
cst services inc telecommunications engineer 114 60000.0 60000.0 60000.0
cummins inc senior engineer 18 55900.0 65935.0 74000.0
cyber resource group inc programmer analyst 98 44595.0 62077.0 90000.0
cyberthink inc database administrator 91 34819.0 46653.0 55000.0
cyberthink inc programmer analyst 257 36067.0 51262.0 428902.0
cyberthink inc system administrator 89 38542.0 46354.0 59883.0
dallas independent school district bilingual elementary teacher 353 38500.0 39796.0 102116.0
dallas independent school district secondary math teacher 21 39150.0 42309.0 63531.0
dallas independent school district secondary science teacher 15 39150.0 39663.0 45000.0
dana farber cancer institute research fellow associate 81 32469.0 45741.0 365000.0
dana farber cancer institute research technician 14 30000.0 34099.0 39500.0
dell usa lp finance consultant 12 57035.0 78506.0 83500.0
dell usa lp software developer 13 61584.0 78347.0 102230.0
deloitte & touche llp a&a assistant 20 43000.0 48343.0 53000.0
deloitte & touche llp analyst 27 51327.0 52978.0 58800.0
deloitte & touche llp assistant manager 36 56250.0 69377.0 84373.0
deloitte & touche llp audit assistant 23 39000.0 44646.0 51000.0
deloitte & touche llp audit in charge 21 47900.0 54995.0 63000.0
deloitte & touche llp audit manager 19 62000.0 72284.0 82000.0
deloitte & touche llp audit senior 45 50000.0 57699.0 77900.0
deloitte & touche llp audit staff 21 41000.0 45900.0 50000.0
deloitte & touche llp ers consultant 34 43000.0 49574.0 65000.0
deloitte & touche llp ers consultant control assurance 12 43000.0 48875.0 54000.0
deloitte & touche llp ers consultant internal audit 13 47000.0 49915.0 55000.0
deloitte & touche llp ers manager 14 69800.0 83593.0 100000.0
deloitte & touche llp ers senior consultant 31 52900.0 64885.0 96000.0
deloitte & touche llp manager 18 67500.0 80846.0 96071.0
deloitte & touche llp senior analyst 34 49000.0 56061.0 67645.0
deloitte consulting llp analyst 27 50000.0 56252.0 62000.0
deloitte consulting llp assistant manager 59 56250.0 64923.0 74250.0
deloitte consulting llp business analyst 13 52000.0 54468.0 55000.0
deloitte consulting llp consultant 157 53400.0 68656.0 94000.0
deloitte consulting llp manager 116 65000.0 95349.0 145000.0
deloitte consulting llp senior analyst 94 55000.0 62548.0 80000.0
deloitte consulting llp senior analyst (developer) 15 60000.0 63519.0 69000.0
deloitte consulting llp senior consultant 188 55411.0 85695.0 116000.0
deloitte consulting llp senior specialist 24 79602.0 96039.0 115000.0
deloitte consulting llp systems analyst 81 48000.0 56776.0 65000.0
deloitte tax llp tax senior 22 49000.0 56670.0 69000.0
deutsche bank ag associate 21 50000.0 87762.0 105000.0
deutsche bank ag technology analyst 12 60000.0 68333.0 110000.0
diaspark inc programmer analyst 311 42800.0 48337.0 78000.0
dibon solutions inc business analyst 17 35000.0 44176.0 76000.0
dibon solutions inc programmer analyst 80 40000.0 51028.0 80000.0
dice technologies inc computer specialialist 13 55000.0 56538.0 60000.0
dice technologies inc computer specialist 70 45000.0 56186.0 73000.0
divihn integration inc computer programmers 64 42600.0 43457.0 55770.0
divihn integration inc computer software engineer applications 118 38980.0 57438.0 90000.0
duke university assistant professor 15 59950.0 95972.0 196837.0
duke university research associate 141 29559.0 40399.0 67500.0
duke university senior research associate 11 35587.0 44999.0 51036.0
ebay inc senior software engineer 69 82163.0 99106.0 127205.0
ebay inc software engineer 18 65000.0 86628.0 115008.0
ebusinessware inc programmer analyst 103 46509.0 52683.0 125000.0
eckerd corporation pharmacist 123 65021.0 78141.0 94203.0
eclinicalworks llc database administrator 42 36000.0 50920.0 455000.0
electronic data systems information analyst 19 51299.0 67684.0 80860.0
electronic data systems information specialist 26 58300.0 82859.0 110000.0
eli lilly and company research scientist 15 89982.0 93442.0 107258.0
eli lilly and company systems analyst 11 63592.0 70042.0 77827.0
emc corporation senior software engineer 31 66400.0 81770.0 97000.0
emc corporation software engineer 41 54870.0 71158.0 104000.0
emory university human resources assistant professor 15 53560.0 91986.0 176807.0
emory university human resources post doctoral fellow 74 30420.0 37789.0 52004.0
emory university human resources postdoctoral fellow 44 30420.0 37055.0 53737.0
emory university human resources research specialist 20 16182.0 29890.0 36406.0
enterprise solutions inc programmer analyst 204 35000.0 58700.0 616001.0
environmental systems research institute inc developer support analyst 15 39520.0 54184.0 70200.0
environmental systems research institute inc gis product specialist 27 41600.0 56191.0 77480.0
environmental systems research institute inc software development programmer 15 53560.0 66692.0 102856.0
epower inc programmer analyst 114 34500.0 46575.0 55800.0
ernst & young llp assurance manager 15 62000.0 78227.0 91000.0
ernst & young llp assurance senior 33 52500.0 64191.0 91000.0
ernst & young llp assurance staff 41 43000.0 48785.0 54000.0
ernst & young llp audit manager 12 50000.0 84583.0 112000.0
ernst & young llp audit senior 73 42500.0 65367.0 85000.0
ernst & young llp audit staff 183 41000.0 50646.0 61000.0
ernst & young llp brs senior 31 52500.0 65252.0 82000.0
ernst & young llp brs staff 44 44000.0 50988.0 68000.0
ernst & young llp federal tax staff 11 44000.0 52455.0 65000.0
ernst & young llp fsa senior 24 64500.0 84421.0 95000.0
ernst & young llp fsa staff 12 53000.0 60542.0 75000.0
ernst & young llp sfas staff 13 46500.0 67500.0 85000.0
ernst & young llp tax staff 42 43500.0 57179.0 85000.0
ernst & young llp tsrs senior 20 56000.0 73930.0 92000.0
ernst & young llp tsrs staff 66 41500.0 53841.0 64000.0
ernst & young llp tsrs staff it audit 17 46000.0 52235.0 60000.0
everest business solutions inc business analyst 23 45000.0 54391.0 60000.0
everest business solutions inc programmer analyst 302 44000.0 63411.0 723000.0
everest business solutions inc software engineer 24 55000.0 60138.0 95000.0
everest computers inc software engineer 116 50000.0 59153.0 80000.0
everest consulting group inc network administrator 12 60000.0 60000.0 60000.0
everest consulting group inc programmer analyst 224 52000.0 62429.0 600000.0
ez solutions inc programmer analyst 43 50000.0 50814.0 65000.0
ez solutions inc progrmmer analyst 49 45000.0 53773.0 95000.0
federal home loan mortgage corporation technical analyst 22 80000.0 83712.0 87859.0
fedex corporate services inc senior business application analyst 12 61339.0 63710.0 72280.0
fedex corporate services inc senior marketing analyst 32 55640.0 58267.0 65000.0
fedex corporate services inc senior programmer analyst 45 52478.0 63617.0 78125.0
fedex corporate services inc senior strategic marketing analyst 29 42806.0 57348.0 71115.0
fedex corporate services inc senior technical analyst 24 40560.0 63707.0 73466.0
fidelity investments senior quality assurance engineer 11 54600.0 63925.0 75130.0
fidelity investments senior software engineer 11 55931.0 67647.0 75130.0
first tek technologies inc computer systems analyst 40 40000.0 50331.0 60000.0
first tek technologies inc programmer analyst 153 36000.0 48576.0 72000.0
first tek technologies inc software engineer 15 46280.0 52811.0 68682.0
flextronics software systems computer programmer analyst 20 55251.0 60865.0 78283.0
flextronics software systems programmer analyst 289 52650.0 60920.0 78780.0
florida international university assistant professor 18 40372.0 76631.0 125000.0
florida state university assistant professor 23 46496.0 71429.0 91168.0
florida state university postdoctoral research associate 13 30000.0 36640.0 45000.0
florida state university research associate 12 31138.0 39013.0 52000.0
freescale semiconductor inc electrical engineer 105 43400.0 63784.0 111830.0
freescale semiconductor inc software engineer 45 45603.0 64114.0 111830.0
genentech inc postdoctoral research fellow 15 46000.0 47728.0 53500.0
genentech inc research associate 19 46000.0 63573.0 73900.0
general electric company field service engineer 13 48493.0 61055.0 74619.0
general motors corporation senior project engineer 15 72036.0 84571.0 92004.0
genome international corporation programmer analyst 105 40000.0 44331.0 62000.0
georgetown university postdoctoral fellow 31 30000.0 38425.0 50132.0
georgia institute of technology assistant professor 45 45000.0 65790.0 114444.0
georgia institute of technology post doctoral fellow 64 27560.0 40900.0 55000.0
georgia institute of technology research scientist 21 36771.0 47465.0 70000.0
global consultant inc business analyst 16 57000.0 59812.0 60000.0
global consultant inc programmer analyst 104 52000.0 59158.0 60000.0
global professional healthcare providers inc occupational therapist 16 40000.0 41775.0 53400.0
global professional healthcare providers inc physical therapist 38 40000.0 44429.0 57000.0
global technical software services computer programmer 27 44000.0 44000.0 44000.0
global technical software services computer systems analyst 46 44100.0 44100.0 44100.0
global technical software services programmer analyst 65 44000.0 44000.0 44000.0
globalcynex inc business analyst 12 49795.0 52966.0 57000.0
globalcynex inc network analyst 38 42806.0 52365.0 90000.0
globalcynex inc programmer analyst 399 46000.0 57988.0 150000.0
goldman sachs & co analyst 106 39000.0 63109.0 140000.0
goldman sachs & co analyst developer 68 60000.0 78279.0 100000.0
goldman sachs & co associate 105 65000.0 97561.0 150000.0
goldman sachs & co associate finance 29 95000.0 128862.0 950000.0
goldman sachs & co associate intermediate 11 90200.0 116645.0 150000.0
goldman sachs & co associate research 28 80000.0 95632.0 110000.0
goldman sachs & co new associate programmer analyst 65 60000.0 68446.0 70000.0
goldman sachs & co senior analyst 33 54800.0 72830.0 94000.0
goldman sachs & co senior analyst developer 79 80000.0 106213.0 144700.0
goldman sachs & co vice president 45 88200.0 138960.0 178500.0
google inc software engineer 295 72800.0 96940.0 145000.0
google inc software qa engineer 15 61200.0 81653.0 95000.0
gss america inc programmer analsyt 122 50000.0 56915.0 99000.0
gss america inc programmer analyst 15 55000.0 55000.0 55000.0
gtrr inc teacher 91 28380.0 40706.0 60314.0
halcyon solutions inc programmer analyst 122 48600.0 52809.0 70803.0
hallmark globaltechnologies inc programmer analyst 167 45000.0 50668.0 80000.0
harvard university assistant professor 27 57000.0 90637.0 195000.0
harvard university postdoctoral fellow 92 28000.0 41080.0 106605.0
harvard university research associate 27 35000.0 55619.0 90000.0
harvard university research fellow 102 28000.0 42858.0 60000.0
hb technologies inc programmer analyst 112 50000.0 50668.0 60000.0
hcl america inc business analyst level 1 26 21840.0 44341.0 58115.0
hcl america inc business analyst level 2 14 46030.0 57739.0 74734.0
hcl america inc database administrator level 1 14 23150.0 40627.0 52333.0
hcl america inc industrial engineer level 1 23 39978.0 52397.0 66310.0
hcl america inc programmer analyst level 1 77 24710.0 42791.0 57762.0
hcl america inc programmer analyst level 2 41 24710.0 52768.0 72800.0
hcl america inc software engineer level 1 16 38813.0 53503.0 68682.0
hcl america inc systems analyst level 1 53 42058.0 49628.0 61963.0
hcl america inc systems analyst level 2 23 51730.0 57695.0 69222.0
headstrong services llc computer programmer 26 60000.0 127692.0 1000000.0
headstrong services llc senior systems analyst 15 69000.0 88322.0 120000.0
headstrong services llc systems analyst 25 65000.0 83674.0 110000.0
hewitt associates llc programmer analyst 16 41933.0 51361.0 82000.0
hewitt associates llc setup configuration analyst 26 39000.0 45316.0 54000.0
hewitt associates llc systems analyst 17 41138.0 59668.0 83200.0
hewlett packard company software design engineer 14 67246.0 84430.0 100277.0
hewlett packard company software designer 11 70262.0 89207.0 120266.0
hewlett packard company software designer v 11 68328.0 83474.0 105373.0
hewlett packard company systems software engineer 12 44886.0 83989.0 101566.0
hewlett packard company systems software engineer v 63 64022.0 84383.0 105373.0
hewlett packard company systems software engineer vi 13 76794.0 101445.0 117354.0
hexaware technologies inc programmer analyst 455 44013.0 57001.0 86800.0
hexaware technologies inc software engineer 13 54000.0 65000.0 85000.0
hexaware technologies inc systems analyst 65 44013.0 71738.0 150000.0
hexaware technologies inc technical sales manager 11 60000.0 69931.0 95000.0
hidef technologies inc computer programmer 12 35000.0 45172.0 46238.0
hidef technologies inc computer systems administrator 106 34362.0 43190.0 53061.0
hidef technologies inc computer systems analyst 17 38854.0 48814.0 55099.0
hidef technologies inc software engineer 15 45802.0 53725.0 64210.0
hidef technologies inc system analyst 15 37565.0 48384.0 55099.0
howard hughes medical institute research associate 143 27206.0 42077.0 60000.0
hsbc bank usa n a credit policy risk analyst 46 52736.0 61799.0 72500.0
hsbc bank usa n a financial analyst 13 42400.0 68914.0 78000.0
hsbc bank usa n a senior analyst business systems 12 59397.0 79943.0 88000.0
hsbc bank usa n a senior credit policy risk analyst 16 59000.0 71343.0 82000.0
hsbc bank usa n a technical project manager 11 83000.0 86809.0 92400.0
i flex solutions inc business analyst 115 60000.0 61120.0 95000.0
i flex solutions inc database administrator 15 60000.0 60000.0 60000.0
i flex solutions inc network administrator 12 60000.0 60000.0 60000.0
i flex solutions inc programmer analyst 730 60000.0 60728.0 86400.0
ibm advisory software engineer 13 85000.0 94870.0 104000.0
ibm consultant 113 46000.0 83833.0 131464.0
ibm it specialist 42 48000.0 74581.0 105000.0
ibm research staff member 20 95000.0 109353.0 133000.0
ibm senior consultant 48 75000.0 99713.0 145000.0
ibm senior it specialist 14 75000.0 84959.0 98000.0
ibm software engineer 61 53000.0 82916.0 121000.0
ibm staff software engineer 24 66000.0 79848.0 98000.0
ibm corporation advisory software engineer 17 76810.0 88700.0 105000.0
ibm corporation consultant 113 52146.0 82010.0 215000.0
ibm corporation it architect 11 68682.0 83868.0 100000.0
ibm corporation it specialist 42 56971.0 76466.0 111000.0
ibm corporation programmer analyst 17 53976.0 60940.0 73000.0
ibm corporation research staff member 27 95000.0 109408.0 158208.0
ibm corporation senior consultant 45 73388.0 94351.0 119000.0
